UAAP S74 | ADMU Averages | FilOil 2012 |
72.29 | Points | 58.50 |
21.67% (2.59 / 11.94) | Three-point percentage | 18.75% (3.00 / 16.00) |
46.48% (22.94 / 49.35) | Two-point percentage | 39.13% (18.00 / 46.00) |
41.65% (25.53 / 61.29) | Field goal percentage | 33.87% (21.00 / 62.00) |
72.54% (18.65 / 25.71) | Free throw percentage | 60.00% (13.50 / 22.50) |
43.00 | Rebounds | 53.50 |
17.53 | Assists | 16.00 |
15.65 | Turnovers | 19.00 |
14.53 | Fast break points | 10.50 |
16.76 | Bench scoring | 20.00 |
One Blue Eagles whose shot has been particularly off in the early-goings of this tournament is Kiefer Ravena. While he's made some crucial scores (in particular, a triple right after Letran had tied things up in the fourth quarter), he's been unable to hit the mid-range jumper so far. That said, he's been compensating in other aspects, which is what you'd want from your star when his attempts aren't falling.
UAAP S74 | Ravena Averages | FilOil 2012 |
27.60 | Minutes | 26.50 |
13.60 | Points | 11.50 |
52.29% | Two-point percentage | 29.41% |
44.85% | Field goal percentage | 26.92% |
4.20 | Rebounds | 5.50 |
3.00 | Assists | 4.00 |
1.50 | Steals | 2.00 |
1.70 | Turnovers | 0.50 |
EDIT: Ravena's averages versus San Beda (two games in last year's Fil-Oil, one game in the PCCL) are pretty amazing. In 28.33 minutes, he norms 18.33 points on 61.11 percent shooting, four rebounds, 3.33 assists and 0.67 steals to just 1.67 turnovers. If he's going to snap out of his funk, San Beda's a good a time as any.
No comments:
Post a Comment