2pm: NAASCU Champion University of Manila Hawks versus ISAA Champion Technological Institute of the Philippines Engineers
UM Hawks | TIP Engineers |
#4 Rivera, Andrew | #18 Acebo, Leonard Ray |
#5 Torres, Eugene | #11 Banez, Jaime Jr. |
#6 Bonleon, Alvin Andrew | #9 Dela Punta, Darwin |
#7 Ruiz, Clemente | #5 Espanola, Ramon Angelo |
#8 Garcia, Jose Luis | #12 Gonzales, Runel |
#9 Flores, Amante | #16 Martinez, Vergel |
#10 Ancheta, Jerry | #6 Medina, Kimley |
#11 Viernes, Jeff Alvin | #15 Morillo, Jefferson |
#12 Manuel, Jay-Ar | #17 Namocatcat, Jemuel |
#14 Gonzales, Jayson | #13 Osicos, Khenn |
#15 Guti-Ay, Salvador | #5 Paulo, Sean Francis |
#16 Eneria, Michael | #14 Perez, Paulo |
#17 Ibay, Jayson | #7 Uy, Alistine |
#18 Castro, Sherwin | #4 Viernes, Mark Jesus |
#19 Serrano, Jerald | |
Head Coach: Ferdinand Castillo | Head Coach: Bong Arroyo |
4pm: NCAA Fifth Placer Lyceum of the Philippines University Pirates versus UAAP Fifth Placer National University Bulldogs
LPU Pirates | NU Bulldogs |
#14 Anacta, Aaron | #4 Alolino, Gelo |
#4 Azores, Arwin | #13 Celda, Reden |
#9 Cayabyab, Chris | #8 Celiz, Robby |
#6 Francisco, Mark | #12 Eman, Spencer |
#12 Guevarra, Floricel | #7 Ignacio, Jul-Ashri |
#17 Ko, Shane | #5 Javillonar, Jeoffrey |
#7 Lacap, Jan | #17 Khobuntin, Glenn |
#13 Laude, Vence | #11 Labing-isa, Cedrick |
#10 Lesmoras, Tirso | #10 Magat, Marion |
#11 Mallari, Gian | #14 Mbe, Emmanuel |
#18 Napiza, Onofre | #16 Neypes, Kyle |
#5 Ong, Jerome | #15 Parks, Bobby Ray |
#16 Pascual, Faustine | #19 Rono, Robin |
#9 Singh, Ajeet | |
#6 Terso, Joseph | |
#18 Villamor, Denice | |
Head Coach: Bonnie Tan | Head Coach: Eric Altamirano |
November 9:
2pm: MNCAA Champion Centro Escolar University Scorpions versus UCLAAI Champion St. Francis of Assisi Doves
CEU Scorpions | St. Francis of Assisi Doves |
Magbitang, John Paul | #4 Guevarra, Ronoel |
Paralo, Mark Jerwin | #5 Castro, Lawrence Paolo |
Chua, Kim Dernard | #6 Santiago, Paul Jordan |
Akpa, Thankgod | #7 Paday, Joeseph |
Gallardo, Ryan | #8 Parcero, Lance Kervin |
Garcia, Axl Jeff | #10 Melano, Jayson |
Navarro, Jan Sebastian | #11 Castanos, Jonathan |
Anain, Aldreen Lorenz | #14 Soriano, Jorel |
Tuazon, Lester John | #15 Martin, Francis |
Babad, Leymund | #17 Rote, Denver |
Lobaton, Leeward | #19 Milo, Joseph |
Bernardo, John Andrew | #20 Pranillos, Seron |
Banua, Carmelito | #21 Monzon, Ephraim |
#22 Sabad, John Paul | |
Head Coach: Mon Jose | Head Coach: Gabby Velasco |
4pm: UAAP Sixth Placer De La Salle University Green Archers versus NCAA Sixth Placer Mapua Institute of Technology Cardinals
DLSU Green Archers | MIT Cardinals |
#6 Torres, Norbert | #7 Abad, Michael |
#7 Van Opstal, Arnold | #8 Banal, Jonathan |
#8 Mendoza, Jovet | #9 Nimes, Josan |
#9 Sara, Roldan | #10 Stevens, Andretti |
#10 Webb, Joshua | #11 Taha, Yousef |
#11 Reyes, Martin | #12 Magsigay, Darel |
#12 Revilla, LA | #15 Parala, Mike |
#15 Gotladera, Ponso | #16 Chien, Jumiel |
#16 Marata, Joseph | #17 Ighalo, Kenneth |
#17 Vosotros, Almond | #18 Cantos, Jeson |
#18 Paredes, Papot | |
#21 Dela Paz, Luigi | |
#22 Tampus, Jarelan | |
Head Coach: Tyrone Bautista | Head Coach: Chito Victolero |
The winners of each game will play the other same day winner on November 10 with the November 8 teams facing off at 2pm, and the November 9 squads at 4pm. The winners there will move on to Sweet 16 spots in the Luzon-Metro Manila bracket.
No comments:
Post a Comment